Grayshott 2007 |
League |
Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Team | Venue | Date | ||||||||||
| 1 | 171 | A | Wheble | (126) | M | Haywood | (56) | Elstead 1st XI | 1st XI | Home | 28-Apr | |||||
| 2 | 124 | A | Wheble | (75) | R | Baker | (48) | Wood Street 1st XI | 1st XI | Away | 15-Sep | |||||
| 3 | 134 | G | Sampson | (59) | L | Conway | (66*) | Pepper Harrow 3rd XI | 3rd XI | Away | 25-Aug | |||||
| 4 | 37 | R | Baker | (55) | D | Schwick | (22) | Chiddingfold 1st XI | 1st XI | Home | 08-Sep | |||||
| 5 | 127 | D | Brown | (96) | A | Phillips | (23) | Tongham 2nd XI | 3rd XI | Home | 16-Jun | |||||
| 6 | 62 | R | Baker | (41*) | R | Judge | (48) | Elstead 1st XI | 1st XI | Away | 14-Jul | |||||
| 7 | 50 | R | Baker | (52*) | K | Williams | (26) | Thursley 1st XI | 1st XI | Away | 11-Aug | |||||
| 8 | 44 | O | Roberts | (39) | W | Cage | (34*) | Puttenham 2nd XI | 2nd XI | Away | 08-Sep | |||||
| 9 | 43* | W | Cage | (34*) | J | Hannam | (24*) | Puttenham 2nd XI | 2nd XI | Away | 08-Sep | |||||
| 10 | 23* | T | Howard | (15*) | W | Cage | (2*) | Lindford 2nd XI | 2nd XI | Home | 05-May | |||||
| Qualification: top partnerships | ||||||||||||||||
| Produced by Cricket Statistics for Windows |