Grayshott 2007 |
League |
Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| A | Lindsey-Clark | 15 | 209.4 | 51 | 55 | 533 | 7-50 | 3 | 2.54 | 22.87 | 9.69 |
| J | Hannam | 20 | 196.5 | 57 | 44 | 509 | 5-14 | 3 | 2.59 | 26.84 | 11.57 |
| AL | Lang | 13 | 132.1 | 42 | 36 | 205 | 5-9 | 3 | 1.55 | 22.03 | 5.69 |
| S | Balfour | 19 | 134.1 | 32 | 28 | 375 | 5-16 | 1 | 2.79 | 28.75 | 13.39 |
| D | Brown | 17 | 82.3 | 26 | 26 | 225 | 4-6 | 2.73 | 19.04 | 8.65 | |
| N | Sherliker | 15 | 82.4 | 18 | 23 | 243 | 7-19 | 2 | 2.94 | 21.57 | 10.57 |
| M | Jackson | 12 | 78.3 | 15 | 23 | 208 | 5-6 | 1 | 2.65 | 20.48 | 9.04 |
| G | Bowerman | 16 | 83.3 | 24 | 22 | 189 | 5-15 | 1 | 2.26 | 22.77 | 8.59 |
| M | Haywood | 14 | 106.3 | 28 | 20 | 242 | 5-34 | 2 | 2.27 | 31.95 | 12.10 |
| C | Brophy | 8 | 78 | 14 | 19 | 269 | 5-45 | 1 | 3.45 | 24.63 | 14.16 |
| D | Schwick | 16 | 69.1 | 18 | 18 | 188 | 4-5 | 2.72 | 23.06 | 10.44 | |
| S | Whitley | 18 | 63.1 | 9 | 17 | 240 | 4-23 | 3.80 | 22.29 | 14.12 | |
| A | Wheble | 18 | 89.2 | 20 | 15 | 259 | 7-28 | 1 | 2.90 | 35.73 | 17.27 |
| V | Diwakaran | 7 | 47.1 | 14 | 12 | 99 | 5-12 | 1 | 2.10 | 23.58 | 8.25 |
| G | Sizeland | 7 | 37.5 | 8 | 10 | 150 | 4-49 | 3.96 | 22.70 | 15.00 | |
| S | Young | 8 | 28.5 | 4 | 9 | 82 | 5-10 | 1 | 2.84 | 19.22 | 9.11 |
| H | Stephens | 15 | 39.3 | 13 | 7 | 102 | 5-17 | 1 | 2.58 | 33.86 | 14.57 |
| C | Millsom | 4 | 21 | 5 | 7 | 41 | 4-12 | 1.95 | 18.00 | 5.86 | |
| J | Stanniforth | 5 | 29 | 9 | 6 | 59 | 3-12 | 2.03 | 29.00 | 9.83 | |
| AN | Lang | 11 | 76 | 15 | 5 | 229 | 2-25 | 3.01 | 91.20 | 45.80 | |
| O | Roberts | 11 | 42 | 9 | 5 | 119 | 4-19 | 2.83 | 50.40 | 23.80 | |
| B | Maisey | 12 | 21.2 | 7 | 5 | 37 | 2-10 | 1.73 | 25.60 | 7.40 | |
| N | Rigden | 7 | 13.3 | 1 | 5 | 41 | 2-0 | 3.04 | 16.20 | 8.20 | |
| A | Ward | 9 | 25.4 | 4 | 4 | 91 | 2-24 | 3.55 | 38.50 | 22.75 | |
| R | Baker | 18 | 24 | 3 | 4 | 85 | 2-13 | 3.54 | 36.00 | 21.25 | |
| A | Dickson | 3 | 16 | 2 | 4 | 37 | 3-10 | 2.31 | 24.00 | 9.25 | |
| J | Richards | 2 | 13.4 | 5 | 3 | 24 | 3-15 | 1.76 | 27.33 | 8.00 | |
| S | Judge Jnr | 4 | 3.3 | 1 | 3 | 5 | 3-5 | 1.43 | 7.00 | 1.67 | |
| W | Cage | 15 | 21.1 | 2 | 2 | 60 | 1-3 | 2.83 | 63.50 | 30.00 | |
| P | Shears | 1 | 15 | 1 | 2 | 50 | 2-50 | 3.33 | 45.00 | 25.00 | |
| R | Judge | 12 | 14 | 7 | 1 | 16 | 1-10 | 1.14 | 84.00 | 16.00 | |
| A | McGregor | 4 | 7 | 1 | 1 | 18 | 1-4 | 2.57 | 42.00 | 18.00 | |
| W | Mehta | 2 | 6 | 2 | 1 | 9 | 1-9 | 1.50 | 36.00 | 9.00 | |
| J | Tytler | 2 | 5 | 0 | 1 | 20 | 1-20 | 4.00 | 30.00 | 20.00 | |
| P | Roberts | 9 | 3 | 0 | 1 | 8 | 1-8 | 2.67 | 18.00 | 8.00 | |
| A | Aylwood | 3 | 4 | 0 | 0 | 16 | 0-16 | 4.00 | ----- | ----- | |
| C | Clarke | 14 | 3 | 0 | 0 | 13 | 0-4 | 4.33 | ----- | ----- | |
| J | Haywood | 8 | 3 | 0 | 0 | 25 | 0-25 | 8.33 | ----- | ----- | |
| H | Hannam | 18 | 2 | 0 | 0 | 4 | 0-4 | 2.00 | ----- | ----- | |
| P | Judge | 5 | 2 | 0 | 0 | 4 | 0-4 | 2.00 | ----- | ----- | |
| M | Bowdery | 2 | 1 | 0 | 0 | 2 | 0-2 | 2.00 | ----- | ----- | |
| N | Sampson | 14 | 1 | 0 | 0 | 4 | 0-4 | 4.00 | ----- | ----- | |
| Sort Criteria: Wickets | |||||||||||
| Produced by Cricket Statistics for Windows |