Grayshott 2007 |
League |
Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Rate | Av | |
| A | Wheble | 18 | 18 | 2 | 766 | 126* | 3 | 3 | 2 | 7 | 105 | 4.57 | 47.88 |
| H | Hannam | 18 | 18 | 2 | 580 | 70 | 4 | 67 | ---- | 36.25 | |||
| R | Baker | 18 | 14 | 2 | 345 | 55 | 2 | 2 | 1 | 38 | 2.65 | 28.75 | |
| S | Balfour | 19 | 17 | 3 | 312 | 55 | 1 | 2 | 3 | 40 | 1.61 | 22.29 | |
| M | Haywood | 14 | 14 | 0 | 303 | 56 | 2 | 4 | 32 | 3.70 | 21.64 | ||
| N | Sampson | 14 | 14 | 1 | 298 | 72 | 2 | 2 | 3 | 31 | ---- | 22.92 | |
| P | Hannam | 10 | 9 | 0 | 269 | 107 | 1 | 1 | 2 | 1 | 38 | ---- | 29.89 |
| H | Stephens | 15 | 15 | 4 | 255 | 59 | 1 | 3 | 1 | 21 | 2.46 | 23.18 | |
| R | Judge | 12 | 12 | 1 | 217 | 56* | 1 | 2 | 3 | 17 | 4.88 | 19.73 | |
| T | Part | 13 | 12 | 4 | 196 | 29 | 1 | 22 | ---- | 24.50 | |||
| S | Whitley | 18 | 14 | 5 | 189 | 46* | 1 | 6 | 12 | 3.23 | 21.00 | ||
| G | Hunt | 16 | 14 | 1 | 188 | 34 | 2 | 1 | 24 | 3.78 | 14.46 | ||
| L | Conway | 12 | 10 | 3 | 182 | 66* | 1 | 1 | 16 | ---- | 26.00 | ||
| G | Sampson | 15 | 11 | 3 | 170 | 59 | 1 | 2 | 13 | ---- | 21.25 | ||
| C | Clarke | 14 | 12 | 1 | 166 | 32 | 3 | 19 | ---- | 15.09 | |||
| O | Roberts | 11 | 9 | 1 | 161 | 45* | 1 | 4 | 12 | ---- | 20.13 | ||
| D | Brown | 17 | 10 | 2 | 157 | 96 | 1 | 2 | 19 | 4.00 | 19.63 | ||
| M | Croner | 7 | 7 | 0 | 153 | 42 | 22 | 5.22 | 21.86 | ||||
| D | Schwick | 16 | 13 | 1 | 148 | 30 | 18 | 4.55 | 12.33 | ||||
| A | Lindsey-Clark | 15 | 11 | 2 | 130 | 52 | 1 | 1 | 3 | 14 | 4.84 | 14.44 | |
| B | Maisey | 12 | 11 | 1 | 123 | 25 | 3 | 8 | ---- | 12.30 | |||
| T | Howard | 20 | 14 | 4 | 112 | 36 | 2 | 13 | 2.00 | 11.20 | |||
| W | Cage | 15 | 11 | 5 | 97 | 34* | 7 | ---- | 16.17 | ||||
| A | Farnfield | 11 | 8 | 0 | 89 | 23 | 3 | ---- | 11.13 | ||||
| A | Ward | 9 | 9 | 2 | 86 | 33 | 3 | ---- | 12.29 | ||||
| J | Tomlinson | 8 | 8 | 2 | 69 | 24 | 5 | 3.60 | 11.50 | ||||
| N | Sherliker | 15 | 9 | 1 | 59 | 26 | 1 | 6 | 1.62 | 7.38 | |||
| J | Hannam | 20 | 11 | 6 | 56 | 24* | 1 | 3 | ---- | 11.20 | |||
| J | Brophy | 5 | 5 | 0 | 43 | 32 | 1 | 5 | 2.57 | 8.60 | |||
| C | Brophy | 8 | 4 | 1 | 42 | 36* | 1 | 2 | 3 | 2.86 | 14.00 | ||
| M | Jackson | 12 | 7 | 2 | 41 | 23 | 2 | 2 | ---- | 8.20 | |||
| J | Richards | 2 | 2 | 1 | 41 | 34* | 3 | ---- | 41.00 | ||||
| P | Roberts | 9 | 4 | 1 | 39 | 27 | 4 | 6.00 | 13.00 | ||||
| K | Williams | 4 | 4 | 1 | 37 | 26 | 1 | 5 | 3.36 | 12.33 | |||
| AN | Lang | 11 | 7 | 2 | 36 | 18 | 1 | 3 | 3.22 | 7.20 | |||
| G | Bowerman | 16 | 8 | 4 | 34 | 15* | 4 | ---- | 8.50 | ||||
| N | Rigden | 7 | 6 | 2 | 34 | 13 | 2 | 3 | ---- | 8.50 | |||
| D | Bolton | 10 | 7 | 3 | 31 | 13* | 2 | 6.00 | 7.75 | ||||
| N | Wood | 1 | 1 | 1 | 28 | 28* | 1 | 3 | ---- | ---- | |||
| P | Coleshill | 10 | 6 | 2 | 26 | 10* | 3 | 1 | 1.62 | 6.50 | |||
| J | Haywood | 8 | 4 | 2 | 26 | 12* | 2 | 0.00 | 13.00 | ||||
| P | Judge | 5 | 5 | 0 | 25 | 9 | 1 | 1 | 2.04 | 5.00 | |||
| V | Diwakaran | 7 | 3 | 1 | 24 | 12 | 2 | 5.00 | 12.00 | ||||
| A | Phillips | 2 | 2 | 0 | 24 | 23 | ---- | 12.00 | |||||
| AL | Lang | 13 | 5 | 2 | 22 | 12 | 1 | ---- | 7.33 | ||||
| P | Shears | 1 | 1 | 0 | 16 | 16 | 3 | ---- | 16.00 | ||||
| S | Young | 8 | 3 | 1 | 15 | 13 | 2 | 1.09 | 7.50 | ||||
| P | Osborn | 1 | 1 | 0 | 12 | 12 | 1 | 3.00 | 12.00 | ||||
| A | McGregor | 4 | 3 | 1 | 11 | 6* | 1 | ---- | 5.50 | ||||
| J | Stanniforth | 5 | 2 | 0 | 7 | 6 | 1 | ---- | 3.50 | ||||
| A | Aylwood | 3 | 1 | 0 | 4 | 4 | 1 | ---- | 4.00 | ||||
| G | Sizeland | 7 | 3 | 1 | 1 | 1 | 1 | 0.00 | 0.50 | ||||
| S | Judge Jnr | 4 | 2 | 0 | 1 | 1 | 1 | ---- | 0.50 | ||||
| C | Millsom | 4 | 1 | 1 | 1 | 1* | ---- | ---- | |||||
| J | Tytler | 2 | 1 | 0 | 1 | 1 | ---- | 1.00 | |||||
| M | Bowdery | 2 | 1 | 0 | 0 | 0 | 1 | ---- | 0.00 | ||||
| W | Mehta | 2 | 1 | 0 | 0 | 0 | 1 | ---- | 0.00 | ||||
| S | Jackson | 1 | 1 | 0 | 0 | 0 | 1 | ---- | 0.00 | ||||
| A | Dickson | 3 | 0 | ---- | ---- | ||||||||
| S | Judge | 2 | 0 | ---- | ---- | ||||||||
| M | Heath | 1 | 0 | ---- | ---- | ||||||||
| A | Sales | 1 | 0 | ---- | ---- | ||||||||
| Sort Criteria: Runs | |||||||||||||
| Produced by Cricket Statistics for Windows |