Grayshott 2007 |
3rd XI League |
Highlights |
| Highest Inns Total For | 235-7 | vs Alford 2nd XI | 3rd XI | |||
| Highest Inns Total Against | 176-9 | Farncombe Wanderers | 3rd XI | |||
| Lowest Inns Total For | 41 a/o | vs Chiddingfold 2nd XI | 3rd XI | |||
| Lowest Inns Total Against | 15-9 (a/o) | Tongham 2nd XI | 3rd XI | |||
| Highest Match Aggregate | 382-17 | vs Alford 2nd XI | 3rd XI | |||
| Lowest Match Aggregate | 84-8 | vs Badshot Lea 2nd XI | 3rd XI | |||
| Most Matches | 13 | AL | Lang | |||
| Most Inns | 9 | L | Conway | |||
| T | Part | |||||
| A | Ward | |||||
| Most Not Outs | 3 | L | Conway | |||
| T | Part | |||||
| Most Runs | 264 | P | Hannam | |||
| Highest Score | 107 | P | Hannam | vs Alford 2nd XI | 3rd XI | |
| Most 100s | 1 | P | Hannam | |||
| Most 50s | 1 | L | Conway | |||
| P | Hannam | |||||
| D | Brown | |||||
| G | Sampson | |||||
| Most 6s | 1 | L | Conway | |||
| P | Hannam | |||||
| D | Brown | |||||
| G | Sampson | |||||
| N | Wood | |||||
| Most 4s | 38 | P | Hannam | |||
| Most Overs | 132.1 | AL | Lang | |||
| Most Maidens | 42 | AL | Lang | |||
| Most Wickets | 36 | AL | Lang | |||
| Best Bowling | 5-6 | M | Jackson | vs Tongham 2nd XI | 3rd XI | |
| Most 5-Wkt Inns | 3 | AL | Lang | |||
| Most Catches | 4 | M | Jackson | |||
| L | Conway | |||||
| N | Rigden | |||||
| G | Sampson | |||||
| Most Wk Catches | 5 | T | Part | |||
| Produced by Cricket Statistics for Windows |