Grayshott 2007 |
3rd XI League |
Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Rate | Av | |
| P | Hannam | 9 | 8 | 0 | 264 | 107 | 1 | 1 | 2 | 1 | 38 | ---- | 33.00 |
| T | Part | 9 | 9 | 3 | 176 | 29 | 20 | ---- | 29.33 | ||||
| L | Conway | 11 | 9 | 3 | 170 | 66* | 1 | 1 | 13 | ---- | 28.33 | ||
| D | Brown | 6 | 3 | 0 | 110 | 96 | 1 | 1 | 17 | ---- | 36.67 | ||
| G | Sampson | 3 | 3 | 2 | 106 | 59 | 1 | 1 | 10 | ---- | 106.00 | ||
| A | Farnfield | 11 | 8 | 0 | 89 | 23 | 3 | ---- | 11.13 | ||||
| A | Ward | 9 | 9 | 2 | 86 | 33 | 3 | ---- | 12.29 | ||||
| B | Maisey | 6 | 6 | 0 | 75 | 25 | 2 | 3 | ---- | 12.50 | |||
| M | Jackson | 12 | 7 | 2 | 41 | 23 | 2 | 2 | ---- | 8.20 | |||
| J | Richards | 2 | 2 | 1 | 41 | 34* | 3 | ---- | 41.00 | ||||
| J | Brophy | 4 | 4 | 0 | 40 | 32 | 1 | 5 | ---- | 10.00 | |||
| P | Roberts | 7 | 3 | 0 | 38 | 27 | 4 | ---- | 12.67 | ||||
| N | Rigden | 7 | 6 | 2 | 34 | 13 | 2 | 3 | ---- | 8.50 | |||
| D | Bolton | 8 | 6 | 2 | 30 | 13* | 2 | ---- | 7.50 | ||||
| N | Wood | 1 | 1 | 1 | 28 | 28* | 1 | 3 | ---- | ---- | |||
| J | Haywood | 4 | 3 | 1 | 26 | 12* | 2 | ---- | 13.00 | ||||
| G | Bowerman | 4 | 2 | 1 | 26 | 15* | 3 | ---- | 26.00 | ||||
| A | Phillips | 2 | 2 | 0 | 24 | 23 | ---- | 12.00 | |||||
| J | Tomlinson | 1 | 1 | 0 | 24 | 24 | 2 | ---- | 24.00 | ||||
| AL | Lang | 13 | 5 | 2 | 22 | 12 | 1 | ---- | 7.33 | ||||
| S | Young | 7 | 2 | 1 | 13 | 13 | 2 | ---- | 13.00 | ||||
| A | McGregor | 3 | 3 | 1 | 11 | 6* | 1 | ---- | 5.50 | ||||
| A | Aylwood | 3 | 1 | 0 | 4 | 4 | 1 | ---- | 4.00 | ||||
| V | Diwakaran | 1 | 1 | 0 | 2 | 2 | ---- | 2.00 | |||||
| S | Judge Jnr | 4 | 2 | 0 | 1 | 1 | 1 | ---- | 0.50 | ||||
| C | Millsom | 4 | 1 | 1 | 1 | 1* | ---- | ---- | |||||
| J | Tytler | 2 | 1 | 0 | 1 | 1 | ---- | 1.00 | |||||
| M | Bowdery | 2 | 1 | 0 | 0 | 0 | 1 | ---- | 0.00 | ||||
| W | Mehta | 2 | 1 | 0 | 0 | 0 | 1 | ---- | 0.00 | ||||
| S | Jackson | 1 | 1 | 0 | 0 | 0 | 1 | ---- | 0.00 | ||||
| A | Dickson | 2 | 0 | ---- | ---- | ||||||||
| S | Judge | 2 | 0 | ---- | ---- | ||||||||
| J | Stanniforth | 2 | 0 | ---- | ---- | ||||||||
| M | Heath | 1 | 0 | ---- | ---- | ||||||||
| Sort Criteria: Runs | |||||||||||||
| Produced by Cricket Statistics for Windows |