Grayshott 2007 |
3rd XI League |
Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| AL | Lang | 13 | 132.1 | 42 | 36 | 205 | 5-9 | 3 | 1.55 | 22.03 | 5.69 |
| M | Jackson | 12 | 78.3 | 15 | 23 | 208 | 5-6 | 1 | 2.65 | 20.48 | 9.04 |
| D | Brown | 6 | 43.3 | 12 | 17 | 94 | 4-6 | 2.16 | 15.35 | 5.53 | |
| S | Young | 7 | 28.5 | 4 | 9 | 82 | 5-10 | 1 | 2.84 | 19.22 | 9.11 |
| G | Bowerman | 4 | 20.5 | 2 | 8 | 42 | 5-15 | 1 | 2.02 | 15.63 | 5.25 |
| C | Millsom | 4 | 21 | 5 | 7 | 41 | 4-12 | 1.95 | 18.00 | 5.86 | |
| B | Maisey | 6 | 21.2 | 7 | 5 | 37 | 2-10 | 1.73 | 25.60 | 7.40 | |
| N | Rigden | 7 | 13.3 | 1 | 5 | 41 | 2-0 | 3.04 | 16.20 | 8.20 | |
| A | Ward | 9 | 25.4 | 4 | 4 | 91 | 2-24 | 3.55 | 38.50 | 22.75 | |
| J | Stanniforth | 2 | 16 | 5 | 4 | 27 | 3-12 | 1.69 | 24.00 | 6.75 | |
| A | Dickson | 2 | 11 | 2 | 4 | 24 | 3-10 | 2.18 | 16.50 | 6.00 | |
| V | Diwakaran | 1 | 11 | 2 | 4 | 23 | 4-23 | 2.09 | 16.50 | 5.75 | |
| J | Richards | 2 | 13.4 | 5 | 3 | 24 | 3-15 | 1.76 | 27.33 | 8.00 | |
| S | Judge Jnr | 4 | 3.3 | 1 | 3 | 5 | 3-5 | 1.43 | 7.00 | 1.67 | |
| W | Mehta | 2 | 6 | 2 | 1 | 9 | 1-9 | 1.50 | 36.00 | 9.00 | |
| J | Tytler | 2 | 5 | 0 | 1 | 20 | 1-20 | 4.00 | 30.00 | 20.00 | |
| P | Roberts | 7 | 3 | 0 | 1 | 8 | 1-8 | 2.67 | 18.00 | 8.00 | |
| A | McGregor | 3 | 5 | 0 | 0 | 14 | 0-14 | 2.80 | ----- | ----- | |
| A | Aylwood | 3 | 4 | 0 | 0 | 16 | 0-16 | 4.00 | ----- | ----- | |
| J | Haywood | 4 | 3 | 0 | 0 | 25 | 0-25 | 8.33 | ----- | ----- | |
| M | Bowdery | 2 | 1 | 0 | 0 | 2 | 0-2 | 2.00 | ----- | ----- | |
| Sort Criteria: Wickets | |||||||||||
| Produced by Cricket Statistics for Windows |