Grayshott 2007 |
3rd XI League |
Match Review |
| Date | Opposition | Type of Match | Venue | Result | Score | Opp Score | Best Batting | Best Bowling | ||||||||
| 05-May | Alford 2nd XI | League | Away | Won - 88 runs | 235-7 | dec | 147 | a/o | P | Hannam | 107 | G | Bowerman | 5-15 | ||
| 45 | ov | 40 | ov | |||||||||||||
| 10 | pt | 0 | pt | |||||||||||||
| 12-May | Chiddingfold 2nd XI | League | Home | Lost - 7 wkts | 41 | a/o | 45-3 | G | Bowerman | 11 | M | Jackson | 1-5 | |||
| 21.1 | ov | 15.4 | ov | |||||||||||||
| 0 | pt | 8 | pt | |||||||||||||
| 19-May | Farncombe Wanderers | League | Away | Lost - 1 wkt | 174-8 | dec | 176-9 | P | Hannam | 88 | N | Rigden | 2-15 | |||
| 45 | ov | |||||||||||||||
| 0 | pt | 8 | pt | |||||||||||||
| 26-May | Grayswood 3rd XI | League | Home | Won - 9 wkts | 85-1 | 84 | a/o | J | Richards | 34* | AL | Lang | 5-9 | |||
| 18.5 | ov | 35.3 | ov | |||||||||||||
| 8 | pt | 0 | pt | |||||||||||||
| 02-Jun | Frensham 4th XI | League | Away | Won - 7 wkts | 74-3 | 73 | a/o | T | Part | 27 | J | Stanniforth | 3-12 | |||
| 19.1 | ov | 39.4 | ov | |||||||||||||
| 8 | pt | 0 | pt | |||||||||||||
| 09-Jun | Alton 5th XI | League | Away | Abandoned | ||||||||||||
| 16-Jun | Tongham 2nd XI | League | Home | Won - 183 runs | 198-8 | dec | 15-9 | (a/o) | D | Brown | 96 | M | Jackson | 5-6 | ||
| 38 | ov | 13.3 | ov | |||||||||||||
| 10 | pt | 0 | pt | |||||||||||||
| 23-Jun | Hindhead 2nd XI | League | Home | Lost - 2 wkts | 68 | a/o | 69-8 | T | Part | 29 | B | Maisey | 2-11 | |||
| 44.1 | ov | 39.5 | ov | |||||||||||||
| 0 | pt | 8 | pt | |||||||||||||
| 30-Jun | Badshot Lea 2nd XI | League | Away | Cancelled | ||||||||||||
| 07-Jul | Pepper Harrow 3rd XI | League | Home | Won - 87 runs | 165-8 | dec | 78 | a/o | A | Ward | 33 | C | Millsom | 3-3 | ||
| 45 | ov | 44.1 | ov | |||||||||||||
| 10 | pt | 0 | pt | |||||||||||||
| 14-Jul | Blackheath 2nd XI | League | Away | Won - 97 runs | 150 | a/o | 53 | a/o | P | Roberts | 27 | D | Brown | 4-6 | ||
| 42.5 | ov | 17 | ov | |||||||||||||
| 10 | pt | 0 | pt | |||||||||||||
| 21-Jul | Grayswood 3rd XI | League | Away | Cancelled | ||||||||||||
| 28-Jul | Frensham 4th XI | League | Home | Won - 6 wkts | 97-4 | 91 | a/o | N | Wood | 28* | AL | Lang | 5-28 | |||
| 34 | ov | 46.3 | ov | |||||||||||||
| 8 | pt | 0 | pt | |||||||||||||
| 04-Aug | Badshot Lea 2nd XI | League | Home | Won - 10 wkts | 43-0 | 41-8 | (a/o) | T | Part | 23* | S | Young | 5-10 | |||
| 8 | ov | 16.5 | ov | |||||||||||||
| 8 | pt | 0 | pt | |||||||||||||
| 11-Aug | Alford 2nd XI | League | Home | Won - 13 runs | 99 | a/o | 86 | a/o | N | Rigden | 13 | V | Diwakaran | 4-23 | ||
| 44.3 | ov | 33 | ov | S | Young | 13 | ||||||||||
| 10 | pt | 0 | pt | |||||||||||||
| 18-Aug | Chiddingfold 2nd XI | League | Away | Abandoned | ||||||||||||
| 25-Aug | Pepper Harrow 3rd XI | League | Away | Won - 124 runs | 195-3 | dec | 71 | a/o | L | Conway | 66* | M | Jackson | 4-11 | ||
| 37 | ov | 37.4 | ov | |||||||||||||
| 10 | pt | 0 | pt | |||||||||||||
| 01-Sep | Blackheath 2nd XI | League | Home | Won - 8 wkts | 51-2 | 50 | a/o | G | Sampson | 23* | AL | Lang | 4-5 | |||
| 17 | ov | 20.5 | ov | |||||||||||||
| 8 | pt | 0 | pt | |||||||||||||
| 08-Sep | Tongham 2nd XI | League | Away | Won - 8 wkts | 67-2 | 66 | a/o | G | Sampson | 24* | D | Brown | 4-16 | |||
| 17.5 | ov | 30.2 | ov | |||||||||||||
| 8 | pt | 0 | pt | |||||||||||||
| Produced by Cricket Statistics for Windows |