Grayshott 2007 |
2nd XI League |
Match Review |
| Date | Opposition | Type of Match | Venue | Result | Score | Opp Score | Best Batting | Best Bowling | ||||||||
| 28-Apr | Dogmersfield 2nd XI | League | Away | Won - 7 wkts | 90-3 | 88 | a/o | H | Hannam | 31 | N | Sherliker | 7-19 | |||
| 18 | ov | 36.4 | ov | |||||||||||||
| 8 | pt | 0 | pt | |||||||||||||
| 05-May | Lindford 2nd XI | League | Home | Winning Draw | 211-9 | dec | 119-9 | H | Hannam | 68 | S | Balfour | 3-22 | |||
| 45 | ov | 46 | ov | |||||||||||||
| 5 | pt | 2 | pt | |||||||||||||
| 12-May | Elstead 2nd XI | League | Away | Won - 117 runs | 187-8 | dec | 70 | a/o | H | Hannam | 47 | V | Diwakaran | 5-12 | ||
| 41 | ov | 32.1 | ov | |||||||||||||
| 10 | pt | 0 | pt | |||||||||||||
| 19-May | Deepcut 1st XI | League | Home | Won - 9 wkts | 38-1 | 37 | a/o | S | Balfour | 25* | J | Hannam | 5-14 | |||
| 7.1 | ov | 19.2 | ov | |||||||||||||
| 8 | pt | 0 | pt | |||||||||||||
| 26-May | Wrecclesham 1st XI | League | Away | Winning Draw | 203-9 | dec | 170-6 | N | Sampson | 46 | J | Hannam | 3-23 | |||
| 40 | ov | 50 | ov | |||||||||||||
| 5 | pt | 2 | pt | |||||||||||||
| 02-Jun | Puttenham 2nd XI | League | Home | Won - 10 wkts | 108-0 | 107-8 | R | Judge | 56* | J | Hannam | 5-22 | ||||
| 19.3 | ov | 48 | ov | |||||||||||||
| 8 | pt | 0 | pt | |||||||||||||
| 09-Jun | Tilford 2nd XI | League | Away | Won - 130 runs | 223-7 | dec | 93 | a/o | H | Hannam | 70 | J | Hannam | 4-20 | ||
| 39 | ov | 30.2 | ov | |||||||||||||
| 10 | pt | 0 | pt | |||||||||||||
| 16-Jun | Alford 1st XI | League | Home | Abandoned | ||||||||||||
| 23-Jun | Badshot Lea 1st XI | League | Away | Lost - 3 runs | 214 | a/o | 217-6 | dec | N | Sampson | 72 | J | Hannam | 2-47 | ||
| 41.4 | ov | 43 | ov | |||||||||||||
| 0 | pt | 10 | pt | |||||||||||||
| 30-Jun | Lurgashall 1st XI | League | Home | Cancelled | ||||||||||||
| 07-Jul | Fernhurst 1st XI | League | Home | Won - 4 wkts | 90-6 | 88 | a/o | N | Sampson | 17 | N | Sherliker | 4-18 | |||
| 21.2 | ov | 30.3 | ov | |||||||||||||
| 8 | pt | 0 | pt | |||||||||||||
| 14-Jul | Dogmersfield 2nd XI | League | Home | Won - 9 wkts | 95-1 | 94 | a/o | N | Sampson | 37* | S | Balfour | 4-12 | |||
| 11.5 | ov | 44.3 | ov | |||||||||||||
| 8 | pt | 0 | pt | |||||||||||||
| 21-Jul | Lindford 2nd XI | League | Away | Abandoned | ||||||||||||
| 28-Jul | Elstead 2nd XI | League | Home | Won - 9 wkts | 39-1 | 35 | a/o | S | Balfour | 20* | S | Balfour | 3-6 | |||
| 7.1 | ov | 32.1 | ov | |||||||||||||
| 8 | pt | 0 | pt | |||||||||||||
| 04-Aug | Lurgashall 1st XI | League | Away | Losing Draw | 91-9 | 192-5 | H | Hannam | 20 | P | Shears | 2-50 | ||||
| 42 | ov | 48 | ov | |||||||||||||
| 2 | pt | 5 | pt | |||||||||||||
| 11-Aug | Badshot Lea 1st XI | League | Home | Lost - 5 wkts | 149 | a/o | 152-5 | O | Roberts | 43 | S | Balfour | 2-32 | |||
| 45.1 | ov | 41.2 | ov | |||||||||||||
| 0 | pt | 8 | pt | |||||||||||||
| 18-Aug | Deepcut 1st XI | League | Away | Won - 5 wkts | 82-5 | 81 | a/o | W | Cage | 16* | J | Hannam | 5-27 | |||
| 19 | ov | 27 | ov | |||||||||||||
| 8 | pt | 0 | pt | |||||||||||||
| 25-Aug | Fernhurst 1st XI | League | Away | Lost - 16 runs | 157 | a/o | 173 | a/o | H | Hannam | 49 | O | Roberts | 4-19 | ||
| 41.2 | ov | 46.5 | ov | |||||||||||||
| 0 | pt | 10 | pt | |||||||||||||
| 01-Sep | Alford 1st XI | League | Away | Lost - 9 wkts | 115 | a/o | 116-1 | T | Howard | 36 | O | Roberts | 1-15 | |||
| 38.2 | ov | 37.2 | ov | |||||||||||||
| 0 | pt | 8 | pt | |||||||||||||
| 08-Sep | Puttenham 2nd XI | League | Away | Won - 98 runs | 158-8 | 60 | a/o | O | Roberts | 39 | A | Lindsey-Clark | 5-16 | |||
| 48 | ov | 22.5 | ov | |||||||||||||
| 10 | pt | 0 | pt | |||||||||||||
| 15-Sep | Tilford 2nd XI | League | Home | Won - 139 runs | 195-8 | dec | 56 | a/o | H | Stephens | 59 | A | Lindsey-Clark | 4-29 | ||
| 41 | ov | 23 | ov | |||||||||||||
| 10 | pt | 0 | pt | |||||||||||||
| 22-Sep | Wrecclesham 1st XI | League | Home | Won - 114 runs | 210 | a/o | 96 | a/o | O | Roberts | 45* | H | Stephens | 5-17 | ||
| 45 | ov | 29.3 | ov | |||||||||||||
| 10 | pt | 0 | pt | |||||||||||||
| Produced by Cricket Statistics for Windows |