Grayshott 2007 |
2nd XI League |
Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Rate | Av | |
| H | Hannam | 18 | 18 | 2 | 580 | 70 | 4 | 67 | ---- | 36.25 | |||
| S | Balfour | 17 | 15 | 3 | 301 | 55 | 1 | 2 | 3 | 39 | ---- | 25.08 | |
| N | Sampson | 14 | 14 | 1 | 298 | 72 | 2 | 2 | 3 | 31 | ---- | 22.92 | |
| C | Clarke | 14 | 12 | 1 | 166 | 32 | 3 | 19 | ---- | 15.09 | |||
| O | Roberts | 11 | 9 | 1 | 161 | 45* | 1 | 4 | 12 | ---- | 20.13 | ||
| R | Judge | 4 | 4 | 1 | 130 | 56* | 1 | 2 | 6 | ---- | 43.33 | ||
| T | Howard | 19 | 13 | 3 | 111 | 36 | 2 | 13 | ---- | 11.10 | |||
| W | Cage | 15 | 11 | 5 | 97 | 34* | 7 | ---- | 16.17 | ||||
| H | Stephens | 2 | 2 | 0 | 92 | 59 | 1 | 8 | ---- | 46.00 | |||
| G | Sampson | 12 | 8 | 1 | 64 | 23 | 1 | 3 | ---- | 9.14 | |||
| J | Hannam | 19 | 11 | 6 | 56 | 24* | 1 | 3 | ---- | 11.20 | |||
| N | Sherliker | 13 | 7 | 1 | 49 | 26 | 6 | ---- | 8.17 | ||||
| B | Maisey | 6 | 5 | 1 | 48 | 18 | 1 | 5 | ---- | 12.00 | |||
| D | Brown | 10 | 6 | 2 | 45 | 19 | 1 | 2 | ---- | 11.25 | |||
| A | Lindsey-Clark | 3 | 3 | 0 | 30 | 24 | 1 | 3 | ---- | 10.00 | |||
| T | Part | 4 | 3 | 1 | 20 | 14* | 1 | 2 | ---- | 10.00 | |||
| P | Shears | 1 | 1 | 0 | 16 | 16 | 3 | ---- | 16.00 | ||||
| V | Diwakaran | 3 | 1 | 0 | 12 | 12 | 1 | ---- | 12.00 | ||||
| L | Conway | 1 | 1 | 0 | 12 | 12 | 3 | ---- | 12.00 | ||||
| P | Judge | 1 | 1 | 0 | 9 | 9 | ---- | 9.00 | |||||
| G | Bowerman | 12 | 6 | 3 | 8 | 4 | 1 | ---- | 2.67 | ||||
| J | Stanniforth | 3 | 2 | 0 | 7 | 6 | 1 | ---- | 3.50 | ||||
| P | Hannam | 1 | 1 | 0 | 5 | 5 | ---- | 5.00 | |||||
| G | Hunt | 1 | 1 | 0 | 2 | 2 | ---- | 2.00 | |||||
| G | Sizeland | 2 | 1 | 0 | 1 | 1 | ---- | 1.00 | |||||
| K | Williams | 1 | 1 | 0 | 0 | 0 | 1 | ---- | 0.00 | ||||
| A | Dickson | 1 | 0 | ---- | ---- | ||||||||
| A | McGregor | 1 | 0 | ---- | ---- | ||||||||
| Sort Criteria: Runs | |||||||||||||
| Produced by Cricket Statistics for Windows |