Grayshott 2007 |
2nd XI League |
Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| J | Hannam | 19 | 196.5 | 57 | 44 | 509 | 5-14 | 3 | 2.59 | 26.84 | 11.57 |
| S | Balfour | 17 | 127.1 | 31 | 28 | 352 | 5-16 | 1 | 2.77 | 27.25 | 12.57 |
| N | Sherliker | 13 | 82.4 | 18 | 23 | 243 | 7-19 | 2 | 2.94 | 21.57 | 10.57 |
| G | Bowerman | 12 | 62.4 | 22 | 14 | 147 | 3-4 | 2.35 | 26.86 | 10.50 | |
| A | Lindsey-Clark | 3 | 29.3 | 7 | 11 | 68 | 5-16 | 1 | 2.31 | 16.09 | 6.18 |
| D | Brown | 10 | 39 | 14 | 9 | 131 | 2-1 | 3.36 | 26.00 | 14.56 | |
| V | Diwakaran | 3 | 14.1 | 4 | 7 | 30 | 5-12 | 1 | 2.12 | 12.14 | 4.29 |
| O | Roberts | 11 | 42 | 9 | 5 | 119 | 4-19 | 2.83 | 50.40 | 23.80 | |
| H | Stephens | 2 | 6 | 2 | 5 | 17 | 5-17 | 1 | 2.83 | 7.20 | 3.40 |
| W | Cage | 15 | 21.1 | 2 | 2 | 60 | 1-3 | 2.83 | 63.50 | 30.00 | |
| P | Shears | 1 | 15 | 1 | 2 | 50 | 2-50 | 3.33 | 45.00 | 25.00 | |
| J | Stanniforth | 3 | 13 | 4 | 2 | 32 | 1-14 | 2.46 | 39.00 | 16.00 | |
| G | Sizeland | 2 | 10.2 | 0 | 2 | 52 | 2-21 | 5.03 | 31.00 | 26.00 | |
| R | Judge | 4 | 14 | 7 | 1 | 16 | 1-10 | 1.14 | 84.00 | 16.00 | |
| A | McGregor | 1 | 2 | 1 | 1 | 4 | 1-4 | 2.00 | 12.00 | 4.00 | |
| A | Dickson | 1 | 5 | 0 | 0 | 13 | 0-13 | 2.60 | ----- | ----- | |
| C | Clarke | 14 | 3 | 0 | 0 | 13 | 0-4 | 4.33 | ----- | ----- | |
| H | Hannam | 18 | 2 | 0 | 0 | 4 | 0-4 | 2.00 | ----- | ----- | |
| P | Judge | 1 | 2 | 0 | 0 | 4 | 0-4 | 2.00 | ----- | ----- | |
| N | Sampson | 14 | 1 | 0 | 0 | 4 | 0-4 | 4.00 | ----- | ----- | |
| Sort Criteria: Wickets | |||||||||||
| Produced by Cricket Statistics for Windows |