Grayshott 2007 |
League |
Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| T | Howard | 20 | 21 | 21 | |
| G | Hunt | 16 | 16 | 16 | |
| W | Cage | 15 | 13 | 13 | |
| J | Hannam | 20 | 7 | 7 | |
| S | Balfour | 19 | 7 | 7 | |
| T | Part | 13 | 2 | 5 | 7 |
| H | Hannam | 18 | 6 | 6 | |
| A | Wheble | 18 | 3 | 3 | 6 |
| S | Whitley | 18 | 6 | 6 | |
| G | Sampson | 15 | 5 | 5 | |
| L | Conway | 12 | 5 | 5 | |
| B | Maisey | 12 | 5 | 5 | |
| O | Roberts | 11 | 5 | 5 | |
| C | Clarke | 14 | 4 | 4 | |
| M | Jackson | 12 | 4 | 4 | |
| AN | Lang | 11 | 4 | 4 | |
| N | Rigden | 7 | 4 | 4 | |
| S | Judge | 2 | 4 | 4 | |
| D | Brown | 17 | 3 | 3 | |
| N | Sherliker | 15 | 3 | 3 | |
| H | Stephens | 15 | 3 | 3 | |
| M | Haywood | 14 | 3 | 3 | |
| R | Judge | 12 | 3 | 3 | |
| J | Haywood | 8 | 3 | 3 | |
| J | Tomlinson | 8 | 3 | 3 | |
| S | Young | 8 | 3 | 3 | |
| A | Phillips | 2 | 3 | 3 | |
| D | Schwick | 16 | 2 | 2 | |
| N | Sampson | 14 | 2 | 2 | |
| AL | Lang | 13 | 2 | 2 | |
| D | Bolton | 10 | 2 | 2 | |
| P | Coleshill | 10 | 2 | 2 | |
| P | Hannam | 10 | 2 | 2 | |
| P | Roberts | 9 | 2 | 2 | |
| C | Brophy | 8 | 2 | 2 | |
| G | Sizeland | 7 | 2 | 2 | |
| J | Brophy | 5 | 2 | 2 | |
| P | Judge | 5 | 2 | 2 | |
| A | McGregor | 4 | 2 | 2 | |
| C | Millsom | 4 | 2 | 2 | |
| R | Baker | 18 | 1 | 1 | |
| G | Bowerman | 16 | 1 | 1 | |
| A | Lindsey-Clark | 15 | 1 | 1 | |
| A | Farnfield | 11 | 1 | 1 | |
| V | Diwakaran | 7 | 1 | 1 | |
| S | Judge Jnr | 4 | 1 | 1 | |
| K | Williams | 4 | 1 | 1 | |
| A | Aylwood | 3 | 1 | 1 | |
| J | Richards | 2 | 1 | 1 | |
| P | Osborn | 1 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |