Grayshott 2007 |
League |
Duck Cup |
| Name | Mch | Inn | Ducks | |
| H | Stephens | 15 | 15 | 3 |
| B | Maisey | 12 | 11 | 3 |
| A | Wheble | 18 | 18 | 2 |
| S | Balfour | 19 | 17 | 2 |
| T | Howard | 20 | 14 | 2 |
| R | Baker | 18 | 14 | 2 |
| G | Hunt | 16 | 14 | 2 |
| N | Sampson | 14 | 14 | 2 |
| P | Hannam | 10 | 9 | 2 |
| M | Jackson | 12 | 7 | 2 |
| P | Coleshill | 10 | 6 | 2 |
| N | Rigden | 7 | 6 | 2 |
| S | Whitley | 18 | 14 | 1 |
| T | Part | 13 | 12 | 1 |
| R | Judge | 12 | 12 | 1 |
| J | Hannam | 20 | 11 | 1 |
| A | Lindsey-Clark | 15 | 11 | 1 |
| O | Roberts | 11 | 9 | 1 |
| AN | Lang | 11 | 7 | 1 |
| J | Brophy | 5 | 5 | 1 |
| P | Judge | 5 | 5 | 1 |
| C | Brophy | 8 | 4 | 1 |
| K | Williams | 4 | 4 | 1 |
| G | Sizeland | 7 | 3 | 1 |
| A | McGregor | 4 | 3 | 1 |
| S | Judge Jnr | 4 | 2 | 1 |
| M | Bowdery | 2 | 1 | 1 |
| W | Mehta | 2 | 1 | 1 |
| S | Jackson | 1 | 1 | 1 |
| Sort Criteria: Ducks | ||||
| Produced by Cricket Statistics for Windows |