Grayshott 2007 |
1st XI League |
Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| A | Lindsey-Clark | 12 | 180.1 | 44 | 44 | 465 | 7-50 | 2 | 2.58 | 24.57 | 10.57 |
| M | Haywood | 14 | 106.3 | 28 | 20 | 242 | 5-34 | 2 | 2.27 | 31.95 | 12.10 |
| C | Brophy | 8 | 78 | 14 | 19 | 269 | 5-45 | 1 | 3.45 | 24.63 | 14.16 |
| D | Schwick | 16 | 69.1 | 18 | 18 | 188 | 4-5 | 2.72 | 23.06 | 10.44 | |
| S | Whitley | 18 | 63.1 | 9 | 17 | 240 | 4-23 | 3.80 | 22.29 | 14.12 | |
| A | Wheble | 18 | 89.2 | 20 | 15 | 259 | 7-28 | 1 | 2.90 | 35.73 | 17.27 |
| G | Sizeland | 5 | 27.3 | 8 | 8 | 98 | 4-49 | 3.56 | 20.63 | 12.25 | |
| AN | Lang | 11 | 76 | 15 | 5 | 229 | 2-25 | 3.01 | 91.20 | 45.80 | |
| R | Baker | 18 | 24 | 3 | 4 | 85 | 2-13 | 3.54 | 36.00 | 21.25 | |
| H | Stephens | 13 | 33.3 | 11 | 2 | 85 | 2-19 | 2.54 | 100.50 | 42.50 | |
| V | Diwakaran | 3 | 22 | 8 | 1 | 46 | 1-36 | 2.09 | 132.00 | 46.00 | |
| S | Balfour | 2 | 7 | 1 | 0 | 23 | 0-23 | 3.29 | ----- | ----- | |
| Sort Criteria: Wickets | |||||||||||
| Produced by Cricket Statistics for Windows |