Grayshott 2007 |
1st XI League |
Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Team | Venue | Date | ||||||||||
| 1 | 171 | A | Wheble | (126) | M | Haywood | (56) | Elstead 1st XI | 1st XI | Home | 28-Apr | |||||
| 2 | 124 | A | Wheble | (75) | R | Baker | (48) | Wood Street 1st XI | 1st XI | Away | 15-Sep | |||||
| 3 | 81 | R | Baker | (44) | A | Lindsey-Clark | (52) | Wood Street 1st XI | 1st XI | Home | 23-Jun | |||||
| 4 | 37 | R | Baker | (55) | D | Schwick | (22) | Chiddingfold 1st XI | 1st XI | Home | 08-Sep | |||||
| 5 | 59 | A | Wheble | (115) | S | Whitley | (46*) | Grayswood 1st XI | 1st XI | Away | 19-May | |||||
| 6 | 62 | R | Baker | (41*) | R | Judge | (48) | Elstead 1st XI | 1st XI | Away | 14-Jul | |||||
| 7 | 50 | R | Baker | (52*) | K | Williams | (26) | Thursley 1st XI | 1st XI | Away | 11-Aug | |||||
| 8 | 32 | D | Schwick | (30) | S | Whitley | (21) | Cranleigh S A 1st XI | 1st XI | Away | 16-Jun | |||||
| 9 | 23 | H | Stephens | (31*) | S | Whitley | (7) | Frensham 1st XI | 1st XI | Away | 05-May | |||||
| 10 | 16* | P | Coleshill | (10*) | A | Lindsey-Clark | (14*) | Lindford 1st XI | 1st XI | Home | 12-May | |||||
| Qualification: top partnerships | ||||||||||||||||
| Produced by Cricket Statistics for Windows |