Grayshott 2007 |
1st XI League |
Batting Averages |
| Name | Mch | Inn | N O | Runs | Mins | Balls | H S | 100s | 50s | Ducks | 6s | 4s | Rate | Av | |
| A | Wheble | 18 | 18 | 2 | 766 | 1136 | 1005 | 126* | 3 | 3 | 2 | 7 | 105 | 4.57 | 47.88 |
| R | Baker | 18 | 14 | 2 | 345 | 906 | 780 | 55 | 2 | 2 | 1 | 38 | 2.65 | 28.75 | |
| M | Haywood | 14 | 14 | 0 | 303 | 648 | 491 | 56 | 2 | 4 | 32 | 3.70 | 21.64 | ||
| S | Whitley | 18 | 14 | 5 | 189 | 383 | 351 | 46* | 1 | 6 | 12 | 3.23 | 21.00 | ||
| G | Hunt | 15 | 13 | 1 | 186 | 381 | 295 | 34 | 2 | 1 | 24 | 3.78 | 15.50 | ||
| H | Stephens | 13 | 13 | 4 | 163 | 445 | 397 | 34* | 3 | 1 | 13 | 2.46 | 18.11 | ||
| M | Croner | 7 | 7 | 0 | 153 | 231 | 176 | 42 | 22 | 5.22 | 21.86 | ||||
| D | Schwick | 16 | 13 | 1 | 148 | 251 | 195 | 30 | 18 | 4.55 | 12.33 | ||||
| A | Lindsey-Clark | 12 | 8 | 2 | 100 | 145 | 124 | 52 | 1 | 3 | 11 | 4.84 | 16.67 | ||
| R | Judge | 8 | 8 | 0 | 87 | 134 | 107 | 48 | 2 | 1 | 11 | 4.88 | 10.88 | ||
| J | Tomlinson | 7 | 7 | 2 | 45 | 104 | 75 | 14* | 3 | 3.60 | 9.00 | ||||
| C | Brophy | 8 | 4 | 1 | 42 | 88 | 88 | 36* | 1 | 2 | 3 | 2.86 | 14.00 | ||
| K | Williams | 3 | 3 | 1 | 37 | 85 | 66 | 26 | 5 | 3.36 | 18.50 | ||||
| AN | Lang | 11 | 7 | 2 | 36 | 76 | 67 | 18 | 1 | 3 | 3.22 | 7.20 | |||
| P | Coleshill | 10 | 6 | 2 | 26 | 109 | 96 | 10* | 3 | 1 | 1.62 | 6.50 | |||
| P | Judge | 4 | 4 | 0 | 16 | 54 | 47 | 9 | 1 | 1 | 2.04 | 4.00 | |||
| P | Osborn | 1 | 1 | 0 | 12 | 29 | 24 | 12 | 1 | 3.00 | 12.00 | ||||
| S | Balfour | 2 | 2 | 0 | 11 | 37 | 41 | 8 | 1 | 1.61 | 5.50 | ||||
| N | Sherliker | 2 | 2 | 0 | 10 | 40 | 37 | 7 | 1 | 1.62 | 5.00 | ||||
| V | Diwakaran | 3 | 1 | 1 | 10 | 12 | 12 | 10* | 1 | 5.00 | ---- | ||||
| J | Brophy | 1 | 1 | 0 | 3 | 7 | 7 | 3 | 2.57 | 3.00 | |||||
| D | Brown | 1 | 1 | 0 | 2 | 3 | 3 | 2 | 4.00 | 2.00 | |||||
| S | Young | 1 | 1 | 0 | 2 | 11 | 11 | 2 | 1.09 | 2.00 | |||||
| D | Bolton | 2 | 1 | 1 | 1 | 2 | 1 | 1* | 6.00 | ---- | |||||
| P | Roberts | 2 | 1 | 1 | 1 | 1 | 1 | 1* | 6.00 | ---- | |||||
| T | Howard | 1 | 1 | 1 | 1 | 3 | 3 | 1* | 2.00 | ---- | |||||
| G | Sizeland | 5 | 2 | 1 | 0 | 16 | 14 | 0* | 1 | 0.00 | 0.00 | ||||
| J | Haywood | 4 | 1 | 1 | 0 | 10 | 10 | 0* | 0.00 | ---- | |||||
| J | Hannam | 1 | 0 | ---- | ---- | ||||||||||
| A | Sales | 1 | 0 | ---- | ---- | ||||||||||
| Sort Criteria: Runs | |||||||||||||||
| Produced by Cricket Statistics for Windows |