Grayshott 2007 |
1st XI League |
Match Review |
| Date | Opposition | Type of Match | Venue | Result | Score | Opp Score | Best Batting | Best Bowling | |||||||
| 21-Apr | Tilford 1st XI | League | Home | Won - 7 wkts | 128-3 | 127 | a/o | A | Wheble | 57* | A | Wheble | 7-28 | ||
| 23.1 | ov | 47 | ov | ||||||||||||
| 8 | pt | 0 | pt | ||||||||||||
| 28-Apr | Elstead 1st XI | League | Home | Won - 198 runs | 257-6 | dec | 59 | a/o | A | Wheble | 126 | A | Lindsey-Clark | 4-23 | |
| 40 | ov | 27.5 | ov | ||||||||||||
| 10 | pt | 0 | pt | ||||||||||||
| 05-May | Frensham 1st XI | League | Away | Losing Draw | 142-9 | 188 | a/o | R | Baker | 34 | S | Whitley | 4-44 | ||
| 42 | ov | 47.2 | ov | ||||||||||||
| 2 | pt | 5 | pt | ||||||||||||
| 12-May | Lindford 1st XI | League | Home | Winning Draw | 107-9 | 115-7 | D | Schwick | 27 | A | Lindsey-Clark | 7-50 | |||
| 42 | ov | 48 | ov | ||||||||||||
| 4 | pt | 2 | pt | ||||||||||||
| 19-May | Grayswood 1st XI | League | Away | Winning Draw | 237-5 | dec | 118-7 | A | Wheble | 115 | A | Lindsey-Clark | 4-47 | ||
| 45 | ov | 45 | ov | ||||||||||||
| 5 | pt | 2 | pt | ||||||||||||
| 26-May | Thursley 1st XI | League | Home | Winning Draw | 194-2 | dec | 112-5 | A | Wheble | 126* | A | Lindsey-Clark | 3-52 | ||
| 31 | ov | 44 | ov | ||||||||||||
| 5 | pt | 2 | pt | ||||||||||||
| 02-Jun | Puttenham 1st XI | League | Away | Lost - 1 wkt | 139 | a/o | 140-9 | A | Wheble | 36 | D | Schwick | 4-5 | ||
| 39 | ov | 31.1 | ov | ||||||||||||
| 0 | pt | 8 | pt | ||||||||||||
| 09-Jun | Dogmersfield 1st XI | League | Home | Winning Draw | 123-6 | 159 | a/o | H | Stephens | 34* | S | Whitley | 4-23 | ||
| 34 | ov | 48 | ov | ||||||||||||
| 4 | pt | 2 | pt | ||||||||||||
| 16-Jun | Cranleigh S A 1st XI | League | Away | Lost - 4 wkts | 116 | a/o | 120-6 | M | Croner | 33 | M | Haywood | 3-39 | ||
| 35.5 | ov | 37.3 | ov | ||||||||||||
| 0 | pt | 8 | pt | ||||||||||||
| 23-Jun | Wood Street 1st XI | League | Home | Winning Draw | 175-9 | dec | 131-9 | A | Lindsey-Clark | 52 | A | Lindsey-Clark | 4-31 | ||
| 44 | ov | 46 | ov | ||||||||||||
| 5 | pt | 2 | pt | ||||||||||||
| 30-Jun | Chiddingfold 1st XI | League | Away | Cancelled | |||||||||||
| 07-Jul | Tilford 1st XI | League | Away | Lost - 3 wkts | 83 | a/o | 86-7 | A | Wheble | 34 | C | Brophy | 2-5 | ||
| 36.1 | ov | 35.3 | ov | ||||||||||||
| 0 | pt | 8 | pt | ||||||||||||
| 14-Jul | Elstead 1st XI | League | Away | Winning Draw | 194-6 | dec | 163-9 | R | Judge | 48 | M | Haywood | 5-37 | ||
| 43 | ov | 47 | ov | ||||||||||||
| 5 | pt | 2 | pt | ||||||||||||
| 21-Jul | Frensham 1st XI | League | Home | Cancelled | |||||||||||
| 28-Jul | Lindford 1st XI | League | Away | Won - 87 runs | 169-6 | dec | 82 | a/o | M | Haywood | 55 | C | Brophy | 4-15 | |
| 46 | ov | 33.1 | ov | ||||||||||||
| 10 | pt | 0 | pt | ||||||||||||
| 04-Aug | Grayswood 1st XI | League | Home | Lost - 5 wkts | 157-6 | dec | 158-5 | A | Wheble | 58 | C | Brophy | 3-43 | ||
| 46 | ov | 43.2 | ov | ||||||||||||
| 0 | pt | 8 | pt | ||||||||||||
| 11-Aug | Thursley 1st XI | League | Away | Winning Draw | 186-9 | dec | 116-8 | R | Baker | 52* | M | Haywood | 5-34 | ||
| 47 | ov | 43 | ov | ||||||||||||
| 5 | pt | 2 | pt | ||||||||||||
| 18-Aug | Puttenham 1st XI | League | Home | Abandoned | |||||||||||
| 25-Aug | Cranleigh S A 1st XI | League | Home | Lost - 3 wkts | 109 | a/o | 110-7 | H | Stephens | 32* | D | Schwick | 3-14 | ||
| 47.4 | ov | 36.3 | ov | ||||||||||||
| 0 | pt | 8 | pt | ||||||||||||
| 01-Sep | Dogmersfield 1st XI | League | Home | Won - 5 wkts | 78-5 | 77 | a/o | C | Brophy | 36* | A | Lindsey-Clark | 6-21 | ||
| 27.5 | ov | 23.3 | ov | ||||||||||||
| 8 | pt | 0 | pt | ||||||||||||
| 08-Sep | Chiddingfold 1st XI | League | Home | Losing Draw | 148-8 | 179-9 | R | Baker | 55 | S | Whitley | 3-11 | |||
| 42 | ov | 48 | ov | ||||||||||||
| 2 | pt | 5 | pt | ||||||||||||
| 15-Sep | Wood Street 1st XI | League | Away | Losing Draw | 182-8 | 190 | a/o | A | Wheble | 75 | C | Brophy | 5-45 | ||
| 45 | ov | 44.3 | ov | ||||||||||||
| 2 | pt | 5 | pt | ||||||||||||
| Produced by Cricket Statistics for Windows |