Grayshott Cricket Club |
2nd XI |
2006 Match Review |
| Date | Opposition | Venue | Result | Score | Opp Score | Best Batting | Best Bowling | ||||||||
| 22-Apr | Lindford 2nd XI | Home | Won - 4 wkts | 62-6 | 61 | a/o | M | Searle | 18 | J | Haywood | 5-20 | |||
| 31 | ov | 26 | ov | ||||||||||||
| 8 | pt | 0 | pt | ||||||||||||
| 29-Apr | Lurgashall 1st XI | Away | Lost - 6 runs | 135 | a/o | 141 | a/o | B | Fisher | 25 | J | Hannam | 4-46 | ||
| 41.2 | ov | 47 | ov | ||||||||||||
| 0 | pt | 10 | pt | ||||||||||||
| 06-May | Wrecclesham 1st XI | Home | Winning Draw | 157-6 | dec | 127-9 | C | Clarke | 38 | W | Cage | 4-28 | |||
| 45 | ov | 43 | ov | ||||||||||||
| 5 | pt | 2 | pt | ||||||||||||
| 13-May | Deepcut 1st XI | Away | Lost - 4 wkts | 103-9 | (a/o) | 104-6 | R | Judge | 50 | G | Sizeland | 3-12 | |||
| 32.1 | ov | 36.3 | ov | ||||||||||||
| 0 | pt | 8 | pt | ||||||||||||
| 20-May | Witley 2nd XI | Home | Cancelled | ||||||||||||
| 27-May | Puttenham 2nd XI | Away | Lost - 68 runs | 123 | a/o | 191 | a/o | N | Wood | 43 | C | Brophy | 6-40 | ||
| 37.3 | ov | 44 | ov | ||||||||||||
| 0 | pt | 10 | pt | ||||||||||||
| 03-Jun | Milford 1st XI | Home | Lost - 87 runs | 126 | a/o | 213-7 | dec | C | Clarke | 34 | J | Hannam | 4-55 | ||
| 42.2 | ov | 44 | ov | ||||||||||||
| 0 | pt | 10 | pt | ||||||||||||
| 10-Jun | Lindford 2nd XI | Away | Won - 9 wkts | 95-1 | 91-9 | (a/o) | K | Williams | 41* | O | Roberts | 4-33 | |||
| 17 | ov | 37.5 | ov | ||||||||||||
| 8 | pt | 0 | pt | ||||||||||||
| 17-Jun | Pirbright 1st XI | Home | Won - 8 wkts | 170-2 | 169 | a/o | H | Stephens | 107* | J | Hannam | 4-44 | |||
| 36 | ov | 44.2 | ov | ||||||||||||
| 8 | pt | 0 | pt | ||||||||||||
| 24-Jun | Tilford 2nd XI | Away | Won - 6 wkts | 167-4 | 163 | a/o | N | Wood | 95 | G | Sampson | 4-28 | |||
| 24.4 | ov | 45.1 | ov | ||||||||||||
| 8 | pt | ||||||||||||||
| 01-Jul | Dogmersfield 2nd XI | Home | Winning Draw | 201-8 | dec | 107-9 | N | Sampson | 69 | O | Roberts | 4-22 | |||
| 45 | ov | 45 | ov | ||||||||||||
| 5 | pt | 2 | pt | ||||||||||||
| 08-Jul | Lurgashall 1st XI | Home | Lost - 11 runs | 185 | a/o | 196-5 | dec | N | Wood | 59 | J | Hannam | 2-45 | ||
| 40.4 | ov | 45 | ov | ||||||||||||
| 0 | pt | 10 | pt | ||||||||||||
| 15-Jul | Headley 2nd XI | Away | Won - 8 wkts | 174-2 | 173-9 | H | Hannam | 109* | P | Shears | 3-31 | ||||
| 32.1 | ov | 48 | ov | ||||||||||||
| 8 | pt | 0 | pt | ||||||||||||
| 22-Jul | Pirbright 1st XI | Away | Won - 5 wkts | 98-5 | 96 | a/o | H | Stephens | 26* | J | Hannam | 5-44 | |||
| 21.3 | ov | 24.1 | ov | ||||||||||||
| 8 | pt | 0 | pt | ||||||||||||
| 29-Jul | Deepcut 1st XI | Home | Won - 6 wkts | 145-4 | 144-9 | C | Clarke | 35* | H | Stephens | 3-39 | ||||
| 33.5 | ov | 48 | ov | ||||||||||||
| 8 | pt | 0 | pt | ||||||||||||
| 05-Aug | Wrecclesham 1st XI | Away | Won - 179 runs | 203-9 | dec | 24-9 | (a/o) | B | Maisey | 43 | O | Roberts | 5-9 | ||
| 43 | ov | 10 | ov | ||||||||||||
| 10 | pt | 0 | pt | ||||||||||||
| 12-Aug | Witley 2nd XI | Away | Won - 8 wkts | 158-2 | 157 | a/o | N | Sampson | 94* | H | Stephens | 8-66 | |||
| 22.2 | ov | 39.1 | ov | ||||||||||||
| 8 | pt | 0 | pt | ||||||||||||
| 26-Aug | Puttenham 2nd XI | Home | Won - 41 runs | 151 | a/o | 110 | a/o | H | Hannam | 30 | G | Sizeland | 6-26 | ||
| 42.2 | ov | 43.5 | ov | ||||||||||||
| 10 | pt | 0 | pt | ||||||||||||
| 02-Sep | Milford 1st XI | Away | Won - 1 wkt | 151-9 | 150 | a/o | G | Sampson | 45 | J | Hannam | 4-49 | |||
| 36.4 | ov | 42.3 | ov | ||||||||||||
| 8 | pt | 0 | pt | ||||||||||||
| 09-Sep | Tilford 2nd XI | Home | Won - 5 wkts | 158-5 | 157-9 | N | Sampson | 55 | J | Hannam | 3-48 | ||||
| 38.4 | ov | 48 | ov | ||||||||||||
| 8 | pt | 0 | pt | ||||||||||||
| 16-Sep | Dogmersfield 2nd XI | Away | Won - 8 wkts | 92-2 | 90-8 | (a/o) | N | Sampson | 39* | J | Hannam | 3-46 | |||
| 17.1 | ov | 38.4 | ov | ||||||||||||
| 8 | pt | 0 | pt | ||||||||||||
| 23-Sep | Headley 2nd XI | Home | Winning Draw | 207-6 | dec | 153-8 | M | Haywood | 90 | M | Haywood | 5-21 | |||
| 38 | ov | 52 | ov | ||||||||||||
| 5 | pt | 2 | pt | ||||||||||||
| Produced by Cricket Statistics for Windows |