Grayshott Cricket Club |
2nd XI |
2006 Highlights |
| Highest Inns Total For | 207-6 | vs Headley 2nd XI | 2nd XI | |||
| Highest Inns Total Against | 213-7 | Milford 1st XI | 2nd XI | |||
| Lowest Inns Total For | 103-9 (a/o) | vs Deepcut 1st XI | 2nd XI | |||
| Lowest Inns Total Against | 24-9 (a/o) | Wrecclesham 1st XI | 2nd XI | |||
| Highest Match Aggregate | 381-15 | vs Lurgashall 1st XI | 2nd XI | |||
| Lowest Match Aggregate | 123-16 | vs Lindford 2nd XI | 2nd XI | |||
| Most Matches | 21 | O | Roberts | |||
| Most Inns | 18 | N | Wood | |||
| Most Not Outs | 4 | O | Roberts | |||
| Most Runs | 391 | N | Sampson | |||
| Highest Score | 109* | H | Hannam | vs Headley 2nd XI | 2nd XI | |
| Most 100s | 1 | H | Stephens | |||
| H | Hannam | |||||
| Most 50s | 4 | N | Sampson | |||
| Most 6s | 7 | C | Clarke | |||
| Most 4s | 57 | N | Sampson | |||
| Most Overs | 199.1 | J | Hannam | |||
| Most Maidens | 47 | H | Stephens | |||
| Most Wickets | 41 | J | Hannam | |||
| Best Bowling | 8-66 | H | Stephens | vs Witley 2nd XI | 2nd XI | |
| Most 5-Wkt Inns | 2 | H | Stephens | |||
| Most Catches | 12 | O | Roberts | |||
| Most Wk Catches | 15 | T | Part | |||
| Most Stumpings | 1 | B | Maisey | |||
| T | Part | |||||
| Most Run Outs | 2 | G | Sizeland | |||
| Produced by Cricket Statistics for Windows |