Grayshott Cricket Club |
1st XI |
2006 Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| A | Wheble | 19 | 106.3 | 38 | 33 | 272 | 5-31 | 1 | 2.55 | 19.36 | 8.24 |
| S | Whitley | 18 | 74 | 17 | 18 | 195 | 4-44 | 2.64 | 24.67 | 10.83 | |
| A | Lang | 20 | 215.4 | 71 | 43 | 518 | 6-21 | 4 | 2.40 | 30.09 | 12.05 |
| A | Lindsey-Clark | 18 | 250.2 | 58 | 56 | 719 | 6-23 | 4 | 2.87 | 26.82 | 12.84 |
| P | Judge | 15 | 18 | 6 | 3 | 48 | 2-5 | 2.67 | 36.00 | 16.00 | |
| M | Haywood | 17 | 50 | 11 | 7 | 141 | 2-9 | 2.82 | 42.86 | 20.14 | |
| C | Brophy | 9 | 55 | 13 | 6 | 195 | 4-10 | 3.55 | 55.00 | 32.50 | |
| D | Schwick | 14 | 34 | 3 | 4 | 139 | 1-2 | 4.09 | 51.00 | 34.75 | |
| J | Hannam | 1 | 3 | 1 | 0 | 15 | 0-15 | 5.00 | ----- | ----- | |
| M | Croner | 13 | 2 | 1 | 0 | 1 | 0-1 | 0.50 | ----- | ----- | |
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |