Grayshott Cricket Club |
1st XI |
2006 Batting Averages |
| Name | Mch | Inn | N O | Runs | Mins | Balls | H S | 100s | 50s | Ducks | 6s | 4s | Rate | Av | |
| A | Wheble | 19 | 19 | 0 | 1100 | 1398+ | 1291 | 135 | 2 | 9 | 17 | 149 | 5.11 | 57.89 | |
| M | Haywood | 17 | 17 | 1 | 635 | 715+ | 535 | 137 | 2 | 3 | 18 | 82 | 7.12 | 39.69 | |
| M | Croner | 13 | 13 | 3 | 366 | 355+ | 344 | 64* | 2 | 2 | 13 | 49 | 6.38 | 36.60 | |
| R | Judge | 10 | 9 | 3 | 195 | 250+ | 232 | 54 | 1 | 1 | 3 | 22 | 5.04 | 32.50 | |
| P | Osborn | 2 | 2 | 1 | 32 | 81 | 62 | 26 | 5 | 3.10 | 32.00 | ||||
| J | Tomlinson | 13 | 9 | 5 | 126 | 183 | 157 | 54* | 1 | 4 | 12 | 4.82 | 31.50 | ||
| D | Schwick | 14 | 5 | 2 | 88 | 90+ | 75 | 27 | 2 | 10 | 7.04 | 29.33 | |||
| H | Stephens | 4 | 4 | 1 | 84 | 211 | 165 | 50 | 1 | 9 | 3.05 | 28.00 | |||
| A | Lindsey-Clark | 18 | 9 | 1 | 197 | 175+ | 161 | 68 | 1 | 5 | 21 | 7.34 | 24.63 | ||
| P | Judge | 15 | 15 | 2 | 253 | 508+ | 445 | 72 | 2 | 2 | 27 | 3.41 | 19.46 | ||
| G | Hunt | 18 | 15 | 4 | 182 | 355+ | 286 | 30 | 2 | 21 | 3.82 | 16.55 | |||
| A | Lang | 20 | 13 | 4 | 124 | 274+ | 222 | 35 | 1 | 12 | 3.35 | 13.78 | |||
| C | Brophy | 9 | 4 | 1 | 39 | 55+ | 54 | 23 | 3 | 4.33 | 13.00 | ||||
| S | Whitley | 18 | 8 | 3 | 48 | 89+ | 80 | 10* | 1 | 5 | 3.60 | 9.60 | |||
| J | Jordan | 1 | 1 | 0 | 9 | 22 | 23 | 9 | 2.35 | 9.00 | |||||
| N | Sampson | 6 | 6 | 1 | 41 | 129 | 123 | 20 | 1 | 4 | 2.00 | 8.20 | |||
| P | Roberts | 3 | 2 | 1 | 8 | 14 | 9 | 8* | 1 | 1 | 5.33 | 8.00 | |||
| H | Hannam | 4 | 4 | 0 | 12 | 49 | 52 | 7 | 2 | 1 | 1.38 | 3.00 | |||
| P | Hannam | 4 | 2 | 1 | 2 | 11 | 13 | 2 | 0.92 | 2.00 | |||||
| R | Baker | 1 | 1 | 0 | 2 | 13 | 9 | 2 | 1.33 | 2.00 | |||||
| P | Coleshill | 8 | 2 | 1 | 0 | 14 | 7 | 0* | 1 | 0.00 | 0.00 | ||||
| J | Haywood | 2 | 0 | ---- | ---- | ||||||||||
| J | Hannam | 1 | 0 | ---- | ---- | ||||||||||
| Sort Criteria: Average | |||||||||||||||
| Produced by Cricket Statistics for Windows |