1st XI Batting Averages 2009
Name M Inns Runs Balls 4's 6's N/Out Avg S / R 50's 100's Ducks High Catch
Matt Haywood 17 17 605 777 90 13 3 43.21 77.86 6 0 2 94 5
Andy Wheble 19 19 479 660 74 6 0 25.21 72.58 3 0 3 97 6
Robbie Judge 16 14 374 437 54 5 1 28.77 85.58 2 0 0 74 4
Steve Riley 14 14 333 437 49 5 1 25.62 76.20 2 0 1 58 2
Harry Hannam 12 11 234 353 27 7 0 21.27 66.29 2 0 1 57 1
Simon Whitley 12 12 209 397 32 4 0 17.42 52.64 1 0 2 57 7
Dan Schwick 18 17 191 204 21 1 8 21.22 93.63 0 0 2 37 5
Gary Hunt 13 13 138 262 16 0 0 10.62 52.67 0 0 3 34 11
Phil Judge 7 7 134 224 16 0 1 22.33 59.82 0 0 0 48 0
Andy Lang 11 7 89 164 11 0 3 22.25 54.27 0 0 1 42 7
Billy Maisey 12 11 84 198 8 2 2 9.33 42.42 0 0 2 26 1
Michael Croner 5 5 79 119 9 2 1 19.75 66.39 0 0 0 37 1
James Tomlinson 5 4 64 132 6 1 2 32.00 48.48 0 0 1 40 3
Matt Jackson 10 9 60 106 8 0 1 7.50 56.60 0 0 3 23 1
Ali Lindsey Clark 5 5 36 58 2 1 0 7.20 62.07 0 0 0 13 0
Chris Brophy 11 7 27 61 4 0 2 5.40 44.26 0 0 3 18 1
Mark Richards 7 5 26 35 4 0 3 13.00 74.29 0 0 2 12 0
Nathan Phillimore 2 2 21 31 4 0 1 21.00 67.74 0 0 0 15 1
Tim Howard 4 2 18 29 3 0 0 9.00 62.07 0 0 0 16 0
Steve Caffrey 2 2 18 14 3 0 1 18.00 128.57 0 0 1 18 0
Sam Judge 2 2 12 33 3 0 0 6.00 36.36 0 0 1 12 0
Graham Sampson 1 1 12 39 1 0 1 #DIV/0! 30.77 0 0 0 12 0
Jim Haywood 8 2 6 10 0 0 2 #DIV/0! 60.00 0 0 1 6 3
George Bowerman 2 1 1 3 0 0 1 #DIV/0! 33.33 0 0 0 1 0
Dan Brown 1 0 0 0 0 0 0 #DIV/0! #DIV/0! 0 0 0 0 0
Jim Brophy 1 0 0 0 0 0 0 #DIV/0! #DIV/0! 0 0 0 0 0
Peter Hannam 1 1 0 6 0 0 0 0.00 0.00 0 0 1 0 0
James Penfold 1 1 0 5 0 0 0 0.00 0.00 0 0 1 0 0
Jack Hannam 1 1 0 4 0 0 0 0.00 0.00 0 0 1 0 0
                             
Total 220 192 3250 4798 445 47 34 20.56962 67.73656 16 0 32 97 59
                             
Qualified       Batting Qualification = 10 innings                        
Highest Qualified                            
Highest / Best       Bowling Qualification = 60 overs                        
                             
Keeping Stats     M Catch Stmps Byes B/mtch              
Gary Hunt 7 12 1 53 7.57     Sort Criteria = Runs Scored    
Steve Riley 9 8 2 82 9.111111              
Tim Howard     4 8 0 16 4